DEPARTMENT OF LIVESTOCK PRODUCTION MANAGEMENT
Faculty Members
Name | Designation | Qualifications | Specialization | Contact No. | |
Dr. R. K.Sharma | Prof. & Head | Ph. D. | Animal Breeding | 9412121081 | rabendra1[at]rediffmail[dot]com |
Dr. D. V. Singh | Professor | Ph. D. | Animal Breeding | 9411159980 | singh_dvrat[at]rediffmail[dot]com |
Dr. Jyoti Palod | Professor | Ph D. | Animal Nutrition | 9412125050 | palodjyoti17[at]rediffmail[dot]com |
Dr. Shive Kumar | Professor | Ph D. | Animal Breeding | 9412557576 | shivekumar197[at]rediffmail[dot]com |
Dr. Sanjay Kumar | Professor | Ph. D. | LPM | 9410168417 | sanjayyattri1[at]rediffmail[dot]com |
Dr. Brijesh Singh* | Professor | Ph. D. | Animal Breeding | 9411160035 | singhabg[at]rediffmail[dot]com |
Dr. S. K. Singh | Professor | Ph D. | LPM | 9411320143 | sksinghlpm[at]rediffmail[dot]com |
Dr. Anil Kumar | Professor | Ph D. | Animal Breeding | 9412120959 | yaduanil[at]gmail[dot]com |
* Dean Student Welfare, GBPUAT., Pantnagar
Courses offered by the Department
B.V.Sc. & A.H. Courses
S. No. | Name of the Course | Course No. | Credit Hrs. |
1. | Livestock Production Management | LPM-100 | 6 (4+2) |
2. | Livestock Farm Practice (Non-credit) | LFP-300 | 2 (0+2) |
M.V.Sc. Courses
S. No. | Name of the Course | Course No. | Credit Hrs. |
1. | Master Seminar | LPM-600 | 1 |
2. | Special Problem | LPM-601 | 1-2 |
3. | Sheep and goat production and management | LPM-602 | 3 (2+1) |
4. | Swine production and management | LPM-603 | 2 (1+1) |
5. | Laboratory animal production and management | LPM-604 | 2 (1+1) |
6. | Shelter management | LPM-605 | 2 (1+1) |
7. | Principle of environment hygiene and waste management | LPM-606 | 2 (2+0) |
8. | Climatology and animal production | LPM-607 | 1 (1+0) |
9. | Poultry farm and hatchery management | LPM-608 | 3 (2+1) |
10. | Farm animal behavior | LPM-609 | 1 (1+0) |
11. | Integrated livestock farming system | LPM-610 | 3 (2+1) |
12. | Equine production and management | LPM-611 | 2 (1+1) |
13. | Wild life management and conversation | LPM-612 | 2 (2+0) |
14. | Livestock business management | LPM-613 | 2 (1+1) |
15. | Cattle and buffalo production and management | LPM-614 | 3 (2+1) |
16. | Poultry breeding and genetics | LPM-631 | 3 (2+1) |
17. | Poultry nutrition and feeding | LPM-632 | 3 (2+1) |
18. | Commercial layer production | LPM-633 | 3 (2+1) |
19. | Commercial broiler production | LPM-634 | 3 (2+1) |
20. | Breeder stock, flock health and hatchery management | LPM-635 | 4 (3+1) |
21. | Management of poultry (other than chicken) | LPM-636 | 3 (2+1) |
22. | Poultry products technology and marketing | LPM-637 | 3 (2+1) |
23. | Poultry economics, projects and marketing | LPM-638 | 3 (2+1) |
24. | Physiology of poultry production | LPM-639 | 3 (2+1) |
25. | Master’s thesis research | LPM-690 | 20 |
Ph.D. Courses
S. No. | Name of the Course | Course No. | Credit Hrs. |
1. | Advances in cattle and buffalo production and management | LPM-701 | 3 (3+0) |
2. | Advances in sheep and goat production and management | LPM-702 | 3 (2+1) |
3. | Advances in swine production and management | LPM-703 | 3 (2+1) |
4. | Advances in laboratory animal production and management | LPM-704 | 1 (1+0) |
5. | Advances in poultry production management | LPM-705 | 3 (2+1) |
6. | Advances in environmental management | LPM-706 | 2 (1+1) |
7. | Advances in Equine management | LPM-707 | 2 (2+0) |
8. | Recent advances in hatchery management | LPM-721 | 2 (1+1) |
9. | Recent advances in brooding management | LPM-722 | 2 (1+1) |
10. | Applied poultry nutrition | LPM-731 | 3 (2+1) |
11. | Concept in commercial poultry production | LPM-732 | 3 (2+1) |
12. | Development in poultry products technology | LPM-733 | 3 (2+1) |
13. | Emerging diseases of poultry and flock health | LPM-734 | 3 (2+1) |
14. | Advanced poultry breeding methods | LPM-735 | 3 (2+1) |
15. | Poultry economics, marketing and integration | LPM-736 | 3 (2+1) |
16. | Doctoral Seminar-I | LPM-788 | 1 |
17. | Doctoral Seminar-II | LPM-789 | 1 |
18. | Ph.D. Thesis Research | LPM-790 | 45 |