FOURTH PROFESSIONAL YEAR STUDENTS OF B.V.Sc. & A.H.
(Academic Year: 2019-20)
Name of Students |
I.D. No. |
Ashok Kumar | 44678 |
Mohd. Ashif | 48243 |
Pankaj Kumar Singh | 48249 |
Amit Sain | 48251 |
Km. Shruti Arya | 48258 |
Km. Urvashi | 48259 |
Km. Vartika Uniyal | 49726 |
Km. Roshni Chand | 49728 |
Km. Priyanka Bhandari | 49730 |
Km. Bhavana Bhatt | 49732 |
Km. Anshul Gautam | 49738 |
Km. Mony Bora | 49742 |
Tanmay Tewari | 49743 |
Manas Arora | 49745 |
Km. Nisha Ali | 49746 |
Lalit Singh Rawat | 49749 |
Syed Abbas Anwar Shah* | 49751 |
Km. Surbhi Panwar | 49752 |
Km. Prerna Panwar | 49753 |
Shahrukh Ahmad Malik | 49754 |
Aman Kumar Arya | 49755 |
Sumit Godiyal | 49756 |
Km. Yanshi | 49758 |
Sandeep Singh Rana | 49759 |
Km. Divya Chauhan | 49760 |
Km. Apeksha | 49762 |
Km. Kavita | 49763 |
Km. Saumya Joshi | 49764 |
Lokesh Dhauni | 49765 |
Shaurya Dumka | 49766 |
Km. Kajal Verma | 49767 |
Ashish Dwivedi | 49774 |
Abhishek Rathi | 49775 |
Km. Shriya Bhatt | 49778 |
Km. Himani Ravi | 49781 |
Ajay Kumar Prasad | 49784 |
Chinmay Gupta | 49787 |
Total | 38 |
* Dropped