DEPARTMENT OF ANIMAL GENETICS & BREEDING
Faculty Members
Name | Designation | Qualifi- cations |
Specialization | Contact No. | |
Dr. C.V. Singh | Professor & Head | Ph. D. | Animal Breeding | 9760995827 | cvsingh2010[at]gmail[dot]com |
Dr. D. Kumar | Professor | Ph. D. | Animal Breeding | 7248499777 | dkumaragb[at]gmail[dot]com |
Dr. C.B. Singh | Professor | Ph. D. | Animal Breeding | 9458359352 | drcbsingh2012[at]rediffmail[dot]com |
Dr. A.K. Ghosh | Professor | Ph. D. | Animal Breeding | 9411304480 | ghosh[underscore]ashiskr[at]rediffmail[dot]com |
Dr. R.S. Barwal | Professor | Ph. D. | Animal Breeding | 9412017011 | dr[underscore]barwalrs[at]yahoomail[dot]com |
Dr. Mumtesh Kumar Saxena | Professor | Ph. D. | Molecular Biology | 9458269455 | mumteshsaxena[at]gmail.[dot]com |
Dr. B.N. Shahi | Professor | Ph. D. | Animal Breeding | 9410587169 | shahi[underscore]bn[at]yahoomail[dot]com |
Dr. Sunil Kumar* | Associate Professor | Ph. D. | Animal Breeding | 9412823621 | sunilgbpuat[at]gmail[dot]com |
*Additional Duty – Deputy Registrar Examination, CVASc
Courses offered by the Department
B.V.Sc. & A.H. Courses
S. No. | Name of the Course | Course No. | Credit Hrs. |
1. | Animal Genetics & Breeding | AGB–200 | 4 (3+1) |
M.V.Sc. Courses
S. No. | Name of the Courses | Course No. | Credit Hrs. |
1. | Animal Cytogenetics and Immunogenetics I* | AGB-601 | 3 (2+1) |
2. | Molecular Genetics I* | AGB-602 | 3 (2+1) |
3. | Population and Quantitative Genetics* | AGB-603 | 3 (2+1) |
4. | Selection Method and Breeding System* | AGB-604 | 3 (2+1) |
5. | Biometrical Genetics I* | AGB-605 | 3 (2+1) |
6. | Conservation of Animal Genetics Resources | AGB-606 | 2 (2+0) |
7. | Cattle and Buffalo Breeding | AGB-607 | 3 (2+1) |
8. | Sheep and Goat Breeding | AGB-608 | 2 (2+0) |
9. | Poultry Breeding | AGB-609 | 3 (2+1) |
10. | Laboratory Animal and Rabbit Breeding* | AGB-610 | 2 (2+0) |
11. | Swine Breeding | AGB-611 | 1 (1+0) |
12. | Pet Animal Breeding (Dogs and Cats) | AGB-612 | 1 (1+0) |
13. | Wild Animal Genetics and Breeding | AGB-613 | 1 (1+0) |
14. | Equine Breeding | AGB-614 | 1 (1+0) |
15. | Camel Breeding | AGB-615 | 1 (1+0) |
16. | Yak and Mithun Breeding | AGB-616 | 1 (1+0) |
17. | Statistical Methods in Animal Breeding | AGB-617 | 3 (2+1) |
18. | Master’s Special Problem | AGB-687 | 1-2 |
19. | Master’s Seminar | AGB-688 | 1 (1+0) |
20. | Master’s Thesis Research | AGB-690 | 30 |
Ph.D. Courses
S. No. | Name of the Courses | Course No. | Credit Hrs. |
1. | Molecular Genetics II* | AGB-701 | 2 (2+0) |
2. | Trends in Animal Breeding* | AGB-702 | 2 (2+0) |
3. | Biometrical Genetics II* | AGB-703 | 3 (2+1) |
4. | Advances in Selection Methodology* | AGB-704 | 3 (2+1) |
5. | Bioinformatics in Animal Genetics and Breeding | AGB-705 | 2 (1+1) |
6. | Animal Cytogenetics and Immunogenetics II | AGB-706 | 2 (2+0) |
7. | Statistical Software in Animal Breeding | AGB-707 | 2 (1+1) |
8. | Doctoral Special Problem | AGB-787 | 1 |
8. | Doctoral Seminar I | AGB-788 | 1 |
9. | Doctoral Seminar II | AGB-789 | 1 |
10. | Ph. D. Thesis Research | AGB-790 | 75 |