DEPARTMENT OF VETERINARY PHYSIOLOGY & BIOCHEMISTRY
Faculty Members
| Name | Designation | Qualifi- cations |
Specialization | Contact No. |
|
| Dr. Tanuj Kumar Ambwani | Professor & Head | Ph.D./M.B.A | Vety. Biochemistry/Marketing | 94111538592 | tambwani[at]yahoo[dot]com |
| Dr. Sudhir Kumar | Assistant Professor | M.V.Sc. | Vety. Biochemistry | 9412931819 | drsudhirvet[at]yahoo[dot]co[dot]in |
| Dr. R. Huozha | Assistant Professor | Ph.D. | Vety. Physiology/ Animal Reproduction |
7895140803 | alenuo[at]gmail.com |
Courses offered by the Department
B.V.Sc. & A.H. Courses
| S. No. | Name of the Courses | Course No. | Credit Hrs. |
| 1. | Veterinary Physiology | VPB-100 | 5 (4+1) |
| 2. | Veterinary Biochemistry | VBC-200 | 3 (2+1) |
M.V.Sc. Courses (Physiology)
| S. No. | Name of the Courses | Course No. | Credit Hrs. |
| 1. | Physiology of Digestion | VPY-601 | 3 (2+1) |
| 2. | Cardiovascular and respiratory physiology | VPY-602 | 3 (2+1) |
| 3. | Renal Physiology and Body Fluid Dynamics | VPY-603 | 3 (2+1) |
| 4. | Hematology | VPY-604 | 3 (2+1) |
| 5. | Hematology | VPY-605 | 2 (2+0) |
| 6. | Physiology of Animal Reproduction | VPY-606 | 3 (2+1) |
| 7. | Clinical Physiology | VPY-607 | 2 (1+1) |
| 8. | Neuromuscular physiology | VPY-608 | 2 (2+0) |
| 9. | Endocrinology and domestic animals | VPY-609 | 2 (2+0) |
| 10. | Instrumentation and Research Techniques in Veterinary Physiology | VPY-610 | 2 (0+2) |
| 11. | Physiology of Wild Life | VPY-611 | 1 (1+0) |
| 12. | Master’s Special Problem | VPY-687 | 1 |
| 13. | Master’s Seminar | VPY-688 | 1 |
| 14. | Master’s Thesis Research | VPY-690 | 30 |
Ph.D. Courses (Physiology)
| S. No. | Name of the Courses | Course No. | Credit Hrs. |
| 1. | Applied Physiology of Body Fluids And Electrolytes | VPY-701 | 3 (2+1) |
| 2. | Physiology of Animal Behaviour | VPY-702 | 3 (2+1) |
| 3. | Recent trends in Ruminant Digestion | VPY-703 | 3 (2+1) |
| 4. | Recent trends in Neuro-endocrinology | VPY-704 | 3 (2+1) |
| 5. | Recent trends in Neuro-endocrinology | VPY-705 | 2 (2+0) |
| 6. | Avian Physiology | VPY-706 | 3 (2+1) |
| 7. | Physiology of Lactation | VPY-707 | 3 (2+1) |
| 8. | Recent trends in Environmental Physiology and Growth | VPY-708 | 3 (2+1) |
| 9. | Cellular and Molecular Physiology | VPY-709 | 2 (2+0) |
| 10. | Recent trends in immuno-physiology | VPY-710 | 3 (2+1) |
| 11. | Physiology of Stress | VPY-711 | 2 (2+0) |
| 12. | Recent trends in Reproductive Physiology | VPY-712 | 3 (2+1) |
| 13. | Doctoral Special Problem | VPY-787 | 1 |
| 14. | Doctoral Seminar I | VPY-788 | 1 |
| 15. | Doctoral Seminar II | VPY-789 | 1 |
| 16. | Doctoral Thesis Research | VPY-790 | 75 |
M.V.Sc Courses (Biochemistry)
| S. No. | Name of the Courses | Course No. | Credit Hrs. |
| 1. | Biophysical Chemistry | VBC-601 | 2 (2+0) |
| 2. | Biochemistry of Biomolecules | VBC-602 | 2 (2+0) |
| 3. | Enzymology | VBC-603 | 3 (2+1) |
| 4. | Analytical Techniques and Instrumentation in Biochemistry | VBC-604 | 2 (1+1) |
| 5. | Analytical Techniques and Instrumentation in Biochemistry | VBC-605 | 3 (2+1) |
| 6. | Intermediary Metabolism and Regulation | VBC-606 | 3 (3+0) |
| 7. | Molecular Biochemistry | VBC-607 | 3 (2+1) |
| 8. | Nutritional and Industrial Biochemistry | VBC-608 | 2 (2+0) |
| 9. | Endocrinology and Reproductive Biochemistry | VBC-609 | 2 (2+0) |
| 10. | Biochemistry of Ruminants and Wild Animals | VBC-610 | 2 (1+1) |
| 11. | Biochemistry of Ruminants and Wild Animals | VBC-611 | 2 (1+1) |
| 12. | Master’s Special Problem | VBC-687 | 1-2 |
| 13. | Master’s Seminar | VBC-688 | 1 |
| 14. | Master’s Thesis Research | VBC-690 | 30 |
Ph.D. Courses (Biochemistry)
| S. No. | Name of the Courses | Course No. | Credit Hrs. |
| 1. | Applied Molecular Biochemistry and Systems Biology | VBC-701 | 3 (2+1) |
| 2. | Membrane Biochemistry | VBC-702 | 2 (2+0) |
| 3. | Recent trends in Enzymology | VBC-703 | 3 (2+1) |
| 4. | Diagnostic Techniques in Clinical Biochemistry | VBC-704 | 2 (0+2) |
| 5. | Recent Trends in Biochemical Techniques and Instrumentation | VBC-705 | 3 (2+1) |
| 6. | Developmental Biochemistry | VBC-706 | 2 (2+0) |
| 7. | Bioinformatics Tools in Biochemistry | VBC-707 | 2 (1+1) |
| 8. | Environmental and Toxicological Biochemistry | VBC-708 | 2 (2+0) |
| 9. | Biochemistry of diseases and Disorders | VBC-709 | 2 (2+0) |
| 10. | Immune-Biochemistry | VBC-710 | 2 (2+0) |
| 11. | Doctoral Special Problem | VBC-787 | 1-2 |
| 12. | Doctoral Seminar I | VBC-788 | 1 |
| 13. | Doctoral Seminar II | VBC-789 | 1 |
| 14. | Doctoral Thesis Research | VBC-790 | 75 |
