THIRD PROFESSIONAL YEAR STUDENTS OF B.V.Sc. & A.H.
(Academic Year: 2022-23)
|
Name of Student |
Id. No. |
| Km. Anmol Rana | 54274 |
| Saumya Tamta | 54286 |
| Ankit Singh | 54309 |
| Subhash Kumar | 54310 |
| Km. Deeksha Upreti | 54683 |
| Km. Sunita Rawat | 55733 |
| Km. Shriya Bisht | 55738 |
| Km. Shrishti Gupta | 55744 |
| Saksham Rajput | 55746 |
| Faizan Ahmed | 55747 |
| Km. Mitali Pant | 55753 |
| Km. Barisha Ali | 55754 |
| Km. Swati | 55755 |
| Harsh Lohiya | 55764 |
| Abhay Kushwaha | 55767 |
| Deepak Joshi | 55770 |
| Km. Anushka Arya | 55774 |
| Km. Anjali Sati | 55776 |
| Avinash Parashar Pandey | 55782 |
| Km. Priyasha Saraf | 55802 |
| Km. Jagriti Upreti | 55809 |
| Km. Shivani Tamta | 55816 |
| Km. Ritipsa Bhatt | 55817 |
| Km. Priyanshi Dobhal | 55819 |
| Km. Abha Pant | 55827 |
| Km. Ananya Rawat | 55831 |
| Km. Megha Joshi | 55835 |
| Abhishek | 55840 |
| Saurabh Singh | 55842 |
| Piyush Pandey | 55859 |
| Km. Apoorva Rawat | 55862 |
| Km. Sneha Kumari | 55871 |
| Km. Bani Gahtori | 55873 |
| Aditya Singh | 55874 |
| Km. Mitakshi Chandra | 55875 |
| Km. Madhuri Bhatt | 55883 |
| Km. Akanksha Pal | 55886 |
| Km. Anjali Negi | 55887 |
| Gaurav Shah | 55893 |
| Km. Aarti Mahra | 55894 |
| Km. Divya Kandpal | 55900 |
| Neeraj Bisht | 55903 |
| Devesh Rawat | 55905 |
| Km. Vaishali Negi | 55912 |
| Km. Ruchi Arya | 55920 |
| Km. Vandana Rawat | 55923 |
| Km. Vidushi Punetha | 55925 |
| Km. Aabha Rawal | 55927 |
| Jugal Kishor Gupta | 56401 |
| Km. Manisha Kholia | 56433 |
| Km. Akansha Pandey | 56438 |
| Nikhil Chauhan | 56444 |
| Km. Sneha Negi | 56702 |
| Km. Priyanka Pal | 56786 |
| Ajay Rawat | 56806 |
| Rahul Kumar | 57106 |
| Anupam Chauturvedi | 57108 |
| Rakesh Choudhary | 57109 |
| Ankit | 57110 |
| Km. Neetu Nehra | 57112 |
| Rahul Joshi | 57113 |
| Total Students | 62 |
| Total Boys Students | 25 |
| Total Girls Students | 37 |
