FIRST PROFESSIONAL YEAR STUDENTS OF B.V.Sc. & A.H.
(Academic Year: 2022-23)
| Sno. | Name of Student | Id. No. |
| 1 | Rahul Singh Jaiswar | 56848 |
| 2 | Kartik Selwan | 57744 |
| 3 | Hritik Selwan | 57746 |
| 4 | Anrudh Chandra | 57771 |
| 5 | Km. Monika Kushwaha | 57772 |
| 6 | Sagar Jaiswal | 58633 |
| 7 | Km. Nishtha Maheshwari | 58635 |
| 8 | Aman Rana | 58636 |
| 9 | Km. Nikita Bhatt | 58637 |
| 10 | Pulkit Sharma | 58638 |
| 11 | Km. Garima Rana | 58639 |
| 12 | Km. Aditi Rawat | 58640 |
| 13 | Animesh Singh | 58641 |
| 14 | Animesh Singh | 58643 |
| 15 | Km. Isha Pharaswan | 58647 |
| 16 | Dishank Khokhar | 58648 |
| 17 | Akshansh Parihar | 58651 |
| 18 | Km. Diya Verma | 58652 |
| 19 | Shivanshu Kaushik | 58654 |
| 20 | Ishan Maherchandani | 58655 |
| 21 | Koushik Kumar Kar | 58656 |
| 22 | Km. Prachi Pathak | 58658 |
| 23 | Km. Falguni Singh | 58659 |
| 24 | Km. Anchal | 58660 |
| 25 | Km. Yashaswi Saxena | 58661 |
| 26 | Kanishka Kumar | 58664 |
| 27 | Km. Komal | 58668 |
| 28 | Surendra Kumar Pal | 58669 |
| 29 | Km. Sneha Dhangar Pal | 58671 |
| 30 | Devashish Nath Mahant | 58672 |
| 31 | Dushyan Singh Bisht | 58673 |
| 32 | Km. Medhavi Ninwal | 58676 |
| 33 | Sidhant Rana | 58677 |
| 34 | Ayan Singh | 58681 |
| 35 | Ashm Ali | 58685 |
| 36 | Km. Kiya Punera | 58686 |
| 37 | Km. Anuradha Rajput | 58687 |
| 38 | Manish Kapri | 58689 |
| 39 | Vikas Kumar | 58691 |
| 40 | Vikas Kumar | 58693 |
| 41 | Gaurang Khetwal | 58695 |
| 42 | Km. Mansi Dhami | 58696 |
| 43 | Km. Anjali Deopa | 58699 |
| 44 | Km. Paimeela Joshi | 58700 |
| 45 | Rupendra Singh Nayal | 58709 |
| 46 | Shubham Mehra | 58713 |
| 47 | Anurag Choukhal | 58716 |
| 48 | Rahul Rawat | 58719 |
| 49 | Km. Priyanka Bisht | 58727 |
| 50 | Km. Minakshi Palaria | 58730 |
| 51 | Km. Shubhi Sharan | 59006 |
| 52 | Km. Eshika Samaddar | 59009 |
| 53 | Jatin Dutt | 59011 |
| 54 | Km. Mansi Rawat | 59013 |
| 55 | Km. Khushi | 59014 |
| 56 | Anurag Arya | 59015 |
| 57 | Nawal Tiwari | 59019 |
| 58 | Km. Komal Rikhari | 59025 |
| 59 | Km. Jyotsna Almia | 59028 |
| 60 | Anubhav Pandey | 59035 |
| 61 | Km. Bhakti Chamoli | 59041 |
| 62 | Nirmal Puri | 59062 |
| 63 | Abhishek Singh Bisht | 59064 |
| 64 | Km. Anmol | 59065 |
| 65 | Km. Vidushi Nautiyal | 59071 |
| 66 | Kushagrak Saxena | 59080 |
| 67 | Deepak Nitwal | 59082 |
| 68 | Km. Chanchal Sati | 59083 |
| 69 | Km. Saba Parveen | 59088 |
| 70 | Km. Akshita Rauthan | 59092 |
| 71 | Km. Neha Joshi | 59327 |
| 72 | Km. Anushka Bisht | 59331 |
| 73 | Km. Laxmi Devi | 59341 |
| 74 | Tushar Chauhan | 59384 |
| 75 | Km. Vedita Chauhan | 59396 |
| 76 | Hirdyansh Sinha | 59397 |
| 77 | Km. Bhawna Rautela | 59401 |
| 78 | Shivam Giri | 59404 |
| 79 | Km. Varsha Sharma | 59410 |
| 80 | Km. Tanuja | 59413 |
| 81 | Km. Akansha Rathi | 59422 |
| 82 | Km. Nawani Arora | 59424 |
| 83 | Km. Tanisha Singh | 59425 |
| 84 | Yash Dwivedi | 59434 |
| 85 | Ravi Rai | 59481 |
| 86 | Km. Ankita Midye | 59492 |
| 87 | Km. Simran Dangwal | 59547 |
| 88 | Rishab Jangir | 59704 |
| 89 | Mukesh Jat | 59716 |
| 90 | Puneet Rai | 59717 |
| 91 | Sourabh Singh | |
| 92 | Km. Lata Nagarkoti | 59725 |
| 93 | Km. Ritika Singh | 59727 |
| 94 | Preetam | 59731 |
| 95 | Km. Kritika Singh | 59734 |
| 96 | Km. Suchita Raj | 59740 |
| 97 | Samarth Sethi | 59742 |
| 98 | Kartik Singh | 59753 |
| Total Students | 98 | |
| Total Boys | 49 | |
| Total Girls | 49 |
